Pressure gauge for chemical and food industry
| CONSTRUCTION | EN 837-1 |
| NOMINAL SIZES | 40, 50, 63, 80,100,160 mm |
| ACCURACY CLASS | 1.0%, 1.6%, 2.5% |
| SCALE RANGE | – DN40, DN50 -1..0..60 bar – DN63, DN80 -1..0..600 bar – DN100, DN160 -1..0..1600 bar |
| PRESSURE LIMITS | 75% of full scale value short time 1.3x FS value for up to 100 bar 1.15x FS value for above 100 bar |
| TEMPERATURES | – ambient -20 ÷ 60 C – medium 60 C – on special request 150 C |
| CONNECTION | Back mount or lower mount, stainless steel AISI 304 or 316L,thread according to inquiry |
| CASE | Stainless steel |
| RING AND LENS | stainless steel with glass or safety glass, with crimped or bayonet type ring |
| MEASURING ELEMENT | bourdon tube C or Helical type, stainless steel |
| MOVEMENT | stainless steel |
| DIAL | white aluminium, dial marking black |
| POINTER | black powder coated aluminium |
| INGRESS PROTECTION | IP54 / IP 65 EN 60529 |
| MARKING | Ø100 G1/2 (0÷10) MRN Kl.1,6 |
| ADDITIONAL MARKING | – 1 pressure gauge with restrictor – /PN with flange |

