Capillary bimetall thermomanometer
Suitable for pressure and temperature measurement in heating systems |
| CONSTRUCTION: | EN 837-1 for pressure |
| NOMINAL SIZES: | 52 mm |
| ACCURACY CLASS: | without |
| SCALE RANGE: | 0..4 bar, 0…120 C |
| PRESSURE LIMITS: | 75% of full scale value 1.3x FS value |
| CONNECTION: | male thread G1/4″ rotatable with capillary, brass thread according to inquiry |
| CASE: | black plastic |
| RING AND LENS: | plastic |
| MEASURING ELEMENT: | bourdon tube C, Cu alloy and bimetal coil |
| MOVEMENT: | brass |
| DIAL: | black plastic, with temperature and pressure scale |
| POINTER: | white plastic |
| INGRESS PROTECTION: | IP54 EN 60529 |
| MARKING: | G1/4 (0÷4 /0÷120 ) KTM |

