Thermomanometer
![]() Suitable for pressure and temperature measurement in heating systems |
| CONSTRUCTION | EN 837-1 for pressure |
| NOMINAL SIZES | 80 mm |
| ACCURACY CLASS | 2.5% or 1.6% |
| SCALE RANGE | DN80 0..4 bar, 0…120 C |
| PRESSURE LIMITS | 75% of full scale value short time 1.3x FS value |
| CONNECTION | back mount, brass thread according to inquiry |
| CASE | black powder coated steel |
| RING AND LENS | plastic |
| MEASURING ELEMENT | bourdon tube C, Cu alloy and bimetal coil |
| MOVEMENT | brass |
| DIAL | white aluminium, with temperature and pressure scale |
| POINTER | black powder coated aluminium |
| INGRESS PROTECTION | IP54 EN 60529 |
| MARKING | Ø80 G1/2 (0÷4 / 120 ) TM |

